Barrios Vs Akhmedov Odds
Omari Akhmedov odds, statistics, fight history and information. Omari Akhmedov odds, statistics, fight history and information. Promotions Events Odds News Sportsbooks About Widget Handicappers. Omari Akhmedov Fighter Information. Fighter Information. Name: Omari Akhmedov: Height: 6'0' Nick Names. Akhmedov dropped in the twelfth and final round with a right hand, but otherwise outworked Barrios. BoxingScene Score: 115-111 For Akhmedov Judges' Scores: 114-112, 115-111 and 116-111 for Barrios.
San Antonio world champion Mario Barrios’ defense of his WBA super lightweight title has been postponed, his manager has announced.
Barrios (25-0, 16 KOs) was scheduled to meet Ryan Karl (18-2, 11 KOs) of Houston on Saturday at the Mohegan Sun Arena in Uncasville, Conn., on a six-fight pay-per-view card on Showtime featuring the Charlo twins, Jermell and Jermall, in world title bouts.
But Barrios’ manager, Luis de Cubas Jr., said Barrios and Karl now will meet Oct. 24 instead on a Showtime pay-per-view card headlined by Gervonta Davis (23-0, 22 KOs) vs. Leo Santa Cruz (37-1-1, 19 KOs) for the WBA super featherweight crown. The site has yet to be announced.
De Cubas said the move provides “a better opportunity for Barrios.”
Barrios vs. Karl will be the co-main event on the Premier Boxing Champions card.
“Leo Santa Cruz is a big name in Mexico,” de Cubas said. “There’ll be a huge Mexican following for that fight, a lot of people watching. It was a better option.”
He said Barrios is destined for the same superstar status as Santa Cruz, making the Oct. 24 card “a better fit” for Barrios.
Barrios, 25, will be making the first defense of the WBA super lightweight title he won a year ago when he narrowly defeated Batyr Akhmedov (8-1, 7 KOs) at Staples Center in Los Angeles on points.
“It’s part of the business,” Barrios said of the delay. “It’s happened to me before in my career. It’s basically just being pushed back a month.”
SPORTS NEWS
Barrios said his trainer, Virgil Hunter, has adjusted his workouts in California’s Bay Area to accommodate the delay and now everything “is back on track.”
“I’m looking forward to the fight,” Barrios said. “I think it’s going to be a good one.”
Karl, 28, is originally from Milano, Texas. The fight will mark his first attempt at a world title.
Twitter: @johnfwhisler
Mario Barrios | |
---|---|
Statistics | |
Nickname(s) | El Azteca |
Weight(s) | |
Height | 5 ft 10 in (178 cm) |
Reach | 71 in (180 cm) |
Nationality | American |
Born | May 18, 1995 (age 25) San Antonio, Texas, U.S. |
Stance | Orthodox |
Boxing record | |
Total fights | 26 |
Wins | 26 |
Wins by KO | 17 |
Losses | 0 |
Mario Thomas Barrios (born May 18, 1995) is an American professional boxer who has held the WBA (Regular)super lightweight title since 2019. As of October 2020, he is ranked as the world's seventh best active super lightweight by The Ring[1] and ninth by BoxRec.[2]
Professional career[edit]
Barrios turned professional in 2013.
On May 11, 2019, Barrios faced Juan Jose Velasco. Barrios got the KO win via a spectacular body shot in the second round.[3]
On September 28, 2019 he faced and defeated the unbeaten Batyr Akhmedov by unanimous decision to win the vacant WBA (Regular) super lightweight title in a tough contest in which Barrios dropped Akhmedov twice but took considerable punishment resulting in most of his face being swollen.[4]
Professional boxing record[edit]
26 fights | 26 wins | 0 losses |
By knockout | 17 | 0 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
26 | Win | 26–0 | Ryan Karl | TKO | 6 (12), 2:23 | Oct 31, 2020 | Alamodome, San Antonio, Texas, U.S. | Retained WBA (Regular) super lightweight title |
25 | Win | 25–0 | Batyr Akhmedov | UD | 12 | Sep 28, 2019 | Staples Center, Los Angeles, California, U.S. | Won vacant WBA (Regular) super lightweight title |
24 | Win | 24–0 | Juan Jose Velasco | KO | 2 (10), 1:16 | May 11, 2019 | EagleBank Arena, Fairfax, Virginia, U.S. | |
23 | Win | 23–0 | Richard Zamora | KO | 4 (10), 2:16 | Feb 9, 2019 | Dignity Health Sports Park, Carson, California,U.S. | |
22 | Win | 22–0 | Jose Roman | RTD | 8 (10), 3:00 | Jul 28, 2018 | Staples Center, Los Angeles, California, U.S. | Won vacant WBA Inter-Continental welterweight title |
21 | Win | 21–0 | Eudy Bernardo | TKO | 2 (10), 0:45 | Mar 10, 2018 | Freeman Coliseum, San Antonio, Texas, U.S. | |
20 | Win | 20–0 | Naim Nelson | TKO | 7 (10), 1:41 | Sep 19, 2017 | Wind Creek Event Center, Bethlehem, Pennsylvania, U.S. | |
19 | Win | 19–0 | Jose Luis Rodriguez | KO | 7 (10), 0:37 | Jun 11, 2017 | Pioneer Event Center, Lancaster, California, U.S. | |
18 | Win | 18–0 | Yardley Armenta Cruz | TKO | 6 (8), 0:25 | Mar 4, 2017 | Barclays Center, New York City, New York, U.S. | |
17 | Win | 17–0 | Claudio Rosendo Tapia | KO | 2 (8), 2:36 | Dec 10, 2016 | Galen Center, Los Angeles, California, U.S. | |
16 | Win | 16–0 | Devis Boschiero | UD | 12 | Jul 9, 2016 | CURE Insurance Arena, Trenton, New Jersey, U.S. | |
15 | Win | 15–0 | Edgar Gabejan | UD | 8 | Apr 16, 2016 | Barclays Center, New York City, New York, U.S. | |
14 | Win | 14–0 | Manuel Vides | KO | 6 (8), 0:31 | Dec 12, 2015 | AT&T Center, San Antonio, Texas, U.S. | |
13 | Win | 13–0 | Enrique Tinoco | UD | 8 | Nov 10, 2015 | Music Hall, Austin, Texas, U.S. | |
12 | Win | 12–0 | Eduardo Rivera | KO | 1 (8), 2:04 | Sep 26, 2015 | Legacy Arena, Birmingham, Alabama, U.S. | |
11 | Win | 11–0 | Jose Cen Torres | TKO | 4 (8), 2:10 | Sep 6, 2015 | American Bank Center, Corpus Christi, Texas, U.S. | |
10 | Win | 10–0 | Jose Arturo Esquivel | UD | 8 | Jul 18, 2015 | Don Haskins Center, El Paso, Texas, U.S. | |
9 | Win | 9–0 | Jose Del Valle | KO | 6 (6), 1:02 | May 9, 2015 | Payne Arena, Hidalgo, Texas, U.S. | |
8 | Win | 8–0 | Justin Lopez | TKO | 3 (6), 1:53 | Mar 7, 2015 | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | |
7 | Win | 7–0 | Juan Sandoval | UD | 4 | Nov 20, 2014 | Sportsmen's Lodge, Los Angeles, California, U.S. | |
6 | Win | 6–0 | Abraham Rubio | KO | 1 (4), 0:53 | Oct 8, 2014 | Beau Rivage Resort & Casino, Biloxi, Mississippi, U.S. | |
5 | Win | 5–0 | Salvador Perez | KO | 1 (4), 2:18 | Jul 25, 2014 | Fantasy Springs Resort Casino, Indio, U.S. | |
4 | Win | 4–0 | Jaxel Marrero | UD | 4 | May 10, 2014 | Galen Center, Los Angeles, California, U.S. | |
3 | Win | 3–0 | Lyonell Kelly | UD | 4 | Mar 7, 2014 | Pala Casino Resort and Spa, Pala, California, U.S. | |
2 | Win | 2–0 | Manuel Rubalcava | UD | 4 | Feb 10, 2014 | Cowboys Dance Hall, San Antonio, Texas, U.S. | |
1 | Win | 1–0 | Rigoberto Moreno | TKO | 1 (4), 1:39 | Nov 11, 2013 | Cowboys Dance Hall, San Antonio, Texas, U.S. |
Personal life[edit]
Mario's sister Selina Barrios is also a professional boxer.[5]
See also[edit]
References[edit]
- ^'Ratings'. The Ring. Retrieved May 29, 2020.
- ^'BoxRec: Super lightweight ratings'. boxrec.com. Retrieved May 29, 2020.
- ^Christ, Scott (2019-05-11). 'Mario Barrios knocks out Juan Jose Velasco, calls for world title shot'. Bad Left Hook. Retrieved 2020-09-30.
- ^'Mario Barrios Drops Akhmedov Twice, Wins Very Tough Decision'. Boxingscene. Retrieved 2019-09-29.
- ^'Mario Barrios and The Fighting Mexican Tradition'. Premier Boxing Champions. Retrieved 2019-09-29.
External links[edit]
- Boxing record for Mario Barrios from BoxRec
- Mario Barrios - Profile, News Archive & Current Rankings at Box.Live
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
VacantLucas Matthysse | WBA Inter-Continental welterweight champion July 28, 2018 – February 2019 | Vacant Title next held by Nursultan Zhangabayev | ||
World boxing titles | ||||
VacantRegis Prograis as Champion | WBA super lightweight champion Regular title September 28, 2019 – present | Incumbent |